Net income attributable to shareholders of Henkel AG & Co. KGaA | 1,480 | 1,589 |
Dividends, ordinary shares | 242 | 312 |
Dividends, preferred shares | 166 | 213 |
Total dividends | 408 | 525 |
Retained earnings per ordinary share | 641 | 636 |
Retained earnings per preferred share | 431 | 428 |
Retained earnings | 1,072 | 1,064 |
Number of ordinary shares | 259,795,875 | 259,795,875 |
Dividend per ordinary share in euros | 0.93 | 1.204 |
of which preliminary dividend per ordinary share in euros2 | 0.02 | 0.02 |
Retained earnings per ordinary share in euros | 2.47 | 2.45 |
EPS per ordinary share in euros | 3.40 | 3.65 |
Number of outstanding preferred shares3 | 174,460,902 | 174,482,305 |
Dividend per preferred share in euros | 0.95 | 1.224 |
of which preferred dividend per preferred share in euros2 | 0.04 | 0.04 |
Retained earnings per preferred share in euros | 2.47 | 2.45 |
EPS per preferred share in euros | 3.42 | 3.67 |
Number of ordinary shares | 259,795,875 | 259,795,875 |
Dividend per ordinary share in euros | 0.93 | 1.204 |
of which preliminary dividend per ordinary share in euros2 | 0.02 | 0.02 |
Retained earnings per ordinary share in euros (after dilution) | 2.47 | 2.45 |
Diluted EPS per ordinary share in euros | 3.40 | 3.65 |
Number of potential outstanding preferred shares | 174,473,7235 | 174,482,305 |
Dividend per preferred share in euros | 0.95 | 1.224 |
of which preferred dividend per preferred share in euros2 | 0.04 | 0.04 |
Retained earnings per preferred share in euros (after dilution) | 2.47 | 2.45 |
Diluted EPS per preferred share in euros | 3.42 | 3.67 |
Download Excel table
Add Excel table to Download Center